Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
121 | APPS | Allie Lillian | 1883 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
122 | APPS | Cyril (Jerry) | 1885 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
123 | APPS | Emily Delia | 1887 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
124 | APPS | Hilda Una | 1889 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
125 | APPS | Sylvia Stella | 1893 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
126 | APPS | Seymour | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
127 | FRIEND | Caroline | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
128 | FRIEND | Unnamed | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
129 | APPS OR FRIEND | Emma | 1872 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
130 | APPS | John | 1875 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
131 | APPS | Thomas | 1877 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
132 | APPS | Seymour | 1879 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
133 | APPS | William | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
134 | APPS | Ernest Reuben Argyl | 1885 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
135 | APPS | Mary Jane/Julia | 1887 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
136 | APPS | Phillis Margaret | 1892 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
137 | APPS | William | 1813 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
138 | FOOTES | Philadelphia | 1813 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
139 | FERGUSON | Sarah BUTCHERS | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
140 | APPS | Horace | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
141 | APPS | William | 1835 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
142 | APPS | Reuben | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
143 | APPS | Elizabeth | 1840 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
144 | APPS | Harriet | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
145 | APPS | Thomas | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
146 | APPS | Seymour | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
147 | APPS | Mary Ann | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
148 | APPS | John | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
149 | APPS | Julia | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
150 | APPS | Charles | 1855 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
151 | APPS | William | 1822 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
152 | DAVIS | Mary | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
153 | APPS | John | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
154 | APPS | David | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
155 | APPS | Jane | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
156 | APPS | Mary | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
157 | APPS | William | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
158 | APPS | Elizabeth | 1859 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
159 | APPS | Annie | 1861 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
160 | APPS | William | 1835 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×