Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
161 | BUTCHERS | Julia | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
162 | APPS | Alfred | 1860 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
163 | APPS | William Charles | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
164 | APPS | James | 1864 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
165 | APPS | Seymour | 1866 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
166 | APPS | Mark George | 1868 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
167 | APPS | Emma Elizabeth | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
168 | APPS | Thomas | 1873 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
169 | APPS | Stephen | 1874 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
170 | APPS | John | 1877 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
171 | APPS | Reuben | 1880 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
172 | APPS | Philadelphia | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
173 | APPS | Harriet | 1885 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
174 | APPS | William | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
175 | BLUNDELL | Emily Jane | 1839 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
176 | APPS | Anne | 1860 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
177 | APPS | William Thomas | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
178 | APPS | Emily Jane | 1864 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
179 | APPS | Mary Louisa | 1866 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
180 | APPS | George Ernest | 1868 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
181 | APPS | Alfred | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
182 | APPS | Barbara Maria Ann | 1875 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
183 | APPS | Rose Mary | 1879 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
184 | APPS | Harry | 1880 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
185 | APPS | Flora | 1883 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
186 | ARMSTRONG | John | 1814 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
187 | PIKE | Marion Louise | 1820 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
188 | ARMSTRONG | Charlotte Eliza | 1840 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
189 | ARMSTRONG | Hannah | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
190 | ARMSTRONG | Andrew | 1843 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
191 | ARMSTRONG | John Worneford | 1845 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
192 | ARMSTRONG | John | 1847 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
193 | ARMSTRONG | Eliza Louise | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
194 | ARMSTRONG | William Cartwright | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
195 | ARMSTRONG | James Helion | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
196 | ARMSTRONG | Edward George | 1855 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
197 | ARMSTRONG | Edward | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
198 | ARMSTRONG | Alice Frances | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
199 | ARMSTRONG | Marian J | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
200 | ARMSTRONG | William | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×