Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
201 | LARKIN | Ellen Harriett | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
202 | ARMSTRONG | Alice Ruby | 1883 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
203 | ARMSTRONG | Alice G L | 1884 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
204 | ASHCROFT | Edward | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
205 | TABER | Elizabeth Deborah | 1835 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
206 | ASHCROFT | Elizabeth M | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
207 | ASHCROFT | Edward William George | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
208 | ASHCROFT | Alfred James | 1864 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
209 | ASHCROFT | Clara Sarah | 1866 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
210 | ASHCROFT | Arthur Harry | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
211 | ASHCROFT | Albert James | 1873 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
212 | ASHCROFT | Henry | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
213 | TABER | Rebecca Frances | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
214 | ASHCROFT | Elizabeth Charlotte | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
215 | ASHCROFT | Margaret | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
216 | ASHCROFT | Henry | 1852 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
217 | ASHCROFT | Rebecca Frances | 1854 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
218 | ASHCROFT | Edward John | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
219 | ASHCROFT | Mary Ellen | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
220 | ASHCROFT | William John | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
221 | ASHCROFT | Rebecca | 1864 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
222 | ASHCROFT | Albert Thomas | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
223 | ASHCROFT | Frederick Charles | 1867 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
224 | ASHCROFT | Alice Deborah | 1869 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
225 | ASHCROFT | Charlotte Madeline | 1871 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
226 | ASHCROFT | John | 1780 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
227 | CHAPMAN | Elizabeth TEBBUTT | 1791 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
228 | ASHCROFT | John | 1819 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
229 | ASHCROFT | Thomas | 1820 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
230 | ASHCROFT | James | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
231 | ASHCROFT | Ann | 1824 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
232 | ASHCROFT | Henry | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
233 | ASHCROFT | Mary | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
234 | ASHCROFT | Edward | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
235 | ASHCROFT | Ellen | 1832 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
236 | ASHCROFT | George Edwin | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
237 | ASHCROFT | John | 1819 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
238 | TABER | Frances Rachel | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
239 | ASHCROFT | Annie Ellen | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
240 | ASHCROFT | George Thomas | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×