Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
241 | ASHCROFT | Emma Frances | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
242 | ASHCROFT | Virginia Sarah | 1855 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
243 | ASHCROFT | Thomas Edward | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
244 | ASHCROFT | James Tebbutt | 1861 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
245 | ASHCROFT | Frances R | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
246 | ASHCROFT | Lydia E | 1868 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
247 | ASHCROFT | Thomas | 1820 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
248 | SMILES | Margaret | 1826 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
249 | ASHCROFT | Elizabeth | 1847 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
250 | ASHCROFT | Susannah | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
251 | ASHCROFT | Amelia | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
252 | ASHCROFT | George | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
253 | ASHCROFT | Edward James | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
254 | ASHCROFT | Selina | 1854 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
255 | ASHCROFT | Albert Thomas | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
256 | ASHCROFT | Alice Mary | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
257 | ASHCROFT | Emmeline Australia | 1860 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
258 | ASHCROFT | Margaret Jane | 1863 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
259 | ATKINS | Richard | 1745 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
260 | ATKINS | Elizabeth | 1796 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
261 | ATKINSON | Thomas | 1802 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
262 | SCOTT | Mary Maxwell | 1792 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
263 | ATKINSON | John | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
264 | AVERY | Thomas | 1790 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
265 | CREW OR WOOD | Mary Ann | 1807 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
266 | AVERY | Thomas | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
267 | AVERY | Hannah | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
268 | AVERY | Sarah | 1826 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
269 | AVERY | Robert Gillam | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
270 | AVERY | Benjamin Crew | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
271 | AVERY | Ann | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
273 | BAKER | Benjamin | 1806 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
274 | DONOHUE | Elizabeth LEE | 1802 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
275 | BAKER | Charlotte | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
276 | BAKER | William James | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
277 | BAKER | Benjamin John | 1832 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
278 | BAKER | Elizabeth Maria | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
279 | BAKER | Mary Ann | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
280 | BAKER | Emma | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
281 | BAKER | Ann Rebecca | 1840 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×