Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
282 | BAKER | Eleanor | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
283 | BAKER | George | 1816 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
284 | ROFE | Philadelphia | 1818 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
285 | GRAHAM | Mary SMITH | 1816 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
286 | BAKER | George | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
287 | BAKER | Lucy | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
288 | BAKER | William Barton | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
289 | BAKER | George | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
290 | BAKER | Mary Ann | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
291 | BAKER | Charlotte | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
292 | BAMFORD | Charles | 1801 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
293 | MAITLAND OR MAYCLAM | Ann | 1804 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
294 | BAMFORD | Ruth | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
295 | BAMFORD | Mary | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
296 | BAMFORD | Charles | 1845 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
297 | BAMFORD | Ann | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
298 | REEVES | Elizabeth | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
299 | BAMFORD | Lizzie | 1859 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
300 | BAMFORD | Alfred Charles | 1861 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
301 | BAMFORD | Florence | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
302 | BAMFORD | Edwin James | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
303 | BAMFORD | George | 1868 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
304 | BAMFORD | Frederick John | 1869 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
305 | BAMFORD | Thomas Ernest | 1873 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
306 | BAMFORD | Edwin | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
307 | HOLLAND | Frances Jane | 1878 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
308 | BAMFORD | Edwin F | 1903 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
309 | BAMFORD | Frances Edna L | 1904 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
310 | BAMFORD | Elizabeth F J | 1906 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
311 | BANFIELD | Samuel | 1804 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
312 | LEESON | Alicia | 1805 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
313 | ROBERTS | Ellen Harriett | 1822 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
314 | BANFIELD | Samuel | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
315 | BANFIELD | John | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
316 | BANFIELD | Louisa | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
317 | BANFIELD | William | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
318 | BANFIELD | Maria | 1855 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
319 | BANFIELD | James | 1857 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
320 | BANFIELD | Benjamin Charles | 1859 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
321 | BANFIELD | Susannah Mary | 1861 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×