Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
322 | BANFIELD | Henry Arthur | 1863 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
323 | BANFIELD | Clara Alicia | 1863 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
324 | BANFIELD | George William | 1866 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
325 | BANFIELD | Ada S | 1869 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
326 | BANFIELD | Samuel | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
327 | WILLIAMS | Mary | 1847 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
328 | BANFIELD | Louisa Mary | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
329 | BANFIELD | Harriet Rose | 1871 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
330 | BANFIELD | Henry D | 1872 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
331 | BANFIELD | Serina Ann | 1873 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
332 | BANFIELD | Ellen Ada | 1876 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
333 | BARBER | George | 1795 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
334 | HUME | Isabella | 1798 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
335 | BARBER | George Hume | 1816 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
336 | BARBER | Jane Kennedy | 1818 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
337 | BARBER | Charles Henry | 1820 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
338 | BARBER | Ann Elizabeth | 1822 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
339 | BARBER | Mary Romaine | 1824 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
340 | BARBER | Thomas Andrew | 1826 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
341 | BARBER | John Joseph | 1828 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
342 | BARBER | Isabella | 1829 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
343 | BARBER | Emma Matilda | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
344 | BARBER | Edward Raworth | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
345 | BARBER | Frances Margaret | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
346 | BARBER | Jessie Irene | 1839 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
347 | BARBER | Robert Alfred | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
348 | BARKER | Charles | 1833 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
349 | STRANGE | Jane | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
350 | BARKER | Charles William | 1859 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
351 | BARKER | Susannah | 1862 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
352 | BARKER | Frederick | 1814 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
353 | BARKER | Mary Susannah | 1811 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
354 | MEEHAN | Elizabeth Sarah | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
355 | BARKER | Ann Christopher | 1832 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
356 | BARKER | Cassandra | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
357 | BARKER | Eleanor Alexandra | 1866 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
358 | BARKER | Grace Mary Orton | 1868 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
359 | BARKER | Gertrude Maud Charlotte | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
360 | BARNES | Richard | 1783 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
361 | WHITTON | Mary Ann | 1796 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×