Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
362 | BARNES | Sarah | 1812 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
363 | BARNES | Elizabeth | 1814 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
364 | BARNES | Edward | 1816 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
365 | BARNES | Jane | 1819 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
366 | BARNES | Isabella | 1821 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
367 | BARNES | Amelia | 1823 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
368 | BARNES | Richard | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
369 | BARRETT | William | 1796 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
370 | CRAFT | Elizabeth | 1800 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
371 | RAINEY | Sarah | 1815 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
372 | BARRETT | John | 1821 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
373 | BARRETT | William | 1822 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
374 | BARRETT | George | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
375 | BARRETT | Mary Ann | 1826 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
376 | BARRETT | Elizabeth | 1829 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
377 | BARRETT | John Samuel | 1831 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
378 | BARRETT | Henry James | 1834 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
379 | BARRETT | Elizabeth Ann | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
380 | BARRETT | Unnamed Daughter | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
381 | BARRETT | Sarah Ann | 1839 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
382 | BARRETT | William Alfred | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
383 | BARRETT | Alexander A | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
384 | BARRETT | Emily | 1845 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
385 | BARRETT | Frances Martha | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
386 | BARRETT | Adelaide Victoria | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
387 | BARRETT | Louisa | 1854 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
388 | BARRETT | Janet Matilda | 1857 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
389 | BARRINGTON | Mark | 1812 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
390 | KING | Elizabeth Martha | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
391 | BARRINGTON | Mary Ann | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
392 | BARRINGTON | Maria | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
393 | BARRINGTON | William Thomas | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
394 | BARRINGTON | William | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
395 | TROMPP | Frederica Janet | 1859 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
396 | BARRINGTON | Mark | 1877 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
397 | BARRINGTON | Rose Isobel | 1878 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
398 | BARRINGTON | Edith Maria | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
399 | BARRINGTON | Clara J | 1883 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
400 | BARRINGTON | Maude Frederica | 1884 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
401 | BARRINGTON | William Henry John | 1887 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×