Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
41 | AHERN | William | 1793 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
42 | AHERN | Julia McCARTHY | 1792 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
43 | AHERN | Catherine | 1814 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
44 | AHERN | Ellen or Eleanor | 1818 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
45 | AHERN | Julia | 1821 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
46 | AHERN | Mary Ann | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
47 | AHERN | Elizabeth | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
48 | AHERN | Johanna | 1830 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
49 | AHERN | Elizabeth | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
50 | AIREY | Florence Alice | 1874 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
51 | AIREY | Walter John | 1876 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
52 | AIREY | Evelyn M | 1877 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
53 | AIREY | Albert William | 1880 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
54 | AIREY | Elizabeth Julia | 1882 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
55 | AIREY | Catherine Mildred | 1885 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
56 | AIREY | May C | 1886 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
57 | AIREY | Eugenia I | 1888 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
58 | LYONS AKA INGRAM | Ellen | 1805 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
59 | ALEXANDER | John | 1813 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
60 | BARRON | Jane or BARROW | 1811 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
61 | ALEXANDER | Jane Catherine | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
62 | ALEXANDER | Anne | 1840 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
63 | ALKIN | Thomas | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
64 | TOZER | Adeline Ann Eliza | 1842 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
65 | ALKIN | Mary Ward | 1875 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
66 | ALKIN | Herbert V C | 1877 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
67 | ALKIN | Adeline Mary | 1879 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
68 | ALKIN | Rose Alice Mary | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
69 | ALKIN | Lily Clara Mary | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
70 | ALKIN | Lucy Mary | 1882 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
71 | ALLERTON | William | 1858 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
72 | WONSON | Charlotte Elizabeth | 1855 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
73 | ALLERTON | William Alexander | 1882 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
74 | ALLIOTT | Joshua | 1767 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
75 | LONG | Mary | 1784 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
76 | LONG | Elizabeth | 1808 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
77 | ALLMAN | Francis | 1780 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
78 | WILSON | Sarah | 1780 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
79 | ALLMAN | John James | 1812 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
80 | ALLMAN | Francis William P | 1814 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×