Research Index
A compiled index of individuals from the Campbelltown district for whom information exists in CDFHS resources.
For information on an individual please contact our Research Officers.
Found: 108531 Result(s)
Action |
||||||
---|---|---|---|---|---|---|
81 | ALLMAN | Sarah | 1816 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
82 | ALLMAN | Maria | 1818 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
83 | ALLMAN | Harriett | 1820 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
84 | ALLMAN | George Cimetiere | 1822 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
85 | ALLMAN | Frederick Goulburn | 1827 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
86 | ALLMAN | Mary Ann | 1829 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
87 | ANDERSON | George | 1819 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
88 | TATE | Mary Kell | 1825 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
89 | ANDERSON | Mary Jane | 1846 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
90 | ANDERSON | Thomas | 1848 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
91 | ANDERSON | James | 1849 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
92 | ANDERSON | John | 1851 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
93 | ANDERSON | Elizabeth | 1854 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
94 | ANDERSON | Agnes | 1860 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
95 | ANGEL | Henry | 1791 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
96 | LEDWIDGE | Mary late HART BROOKER | 1812 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
97 | ANGEL | Henry | 1836 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
98 | ANGEL | William | 1838 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
99 | ANGEL | Keturah | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
100 | ANGEL | Robert | 1841 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
101 | ANGEL | Richard | 1844 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
102 | ANGEL | Mary | 1847 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
103 | ANGEL | James | 1850 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
104 | ANGEL | Edward Jonathan | 1852 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
105 | ANGEL | Samuel | 1853 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
106 | APPS | Reuben | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
107 | FOOTES | Mary | 1837 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
108 | SPACKMAN | Elizabeth Amor | 1856 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
109 | APPS | Mary Elizabeth | 1860 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
110 | APPS | William | 1861 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
111 | APPS | Thomas James | 1863 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
112 | APPS | Caroline | 1865 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
113 | APPS | Reuben (Mick) | 1867 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
114 | APPS | Philadelphia | 1870 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
115 | APPS | Arthur Ernest | 1872 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
116 | APPS | Walter | 1875 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
117 | APPS | Cecil | 1876 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
118 | APPS | Alfred James | 1878 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
119 | APPS | Bercher (Bert) | 1880 | CDFHS Pioneer Index 1800-1900 2nd Edition | ||
120 | APPS | Rose Elvira | 1881 | CDFHS Pioneer Index 1800-1900 2nd Edition |
×